Exactly what you buy.
Minimal WearFNMWFTWWBSFloat0.1272Seed470
Other listings
StatTrak™ AK-47 | Inheritance (Minimal Wear)| Item | Float | Seed | On the item | Seller | Delivery | Price |
|---|---|---|---|---|---|---|
0.1459 | 55 | None | overcast4.90 | P2P, 12 h | $296.00 | |
0.1188 | 330 | None | sundial4.95 | Instant, locked 4 d | $304.75 | |
0.1321 | 204 | ironbell4.82 | Instant | $309.90 | ||
0.1272 | 470 | greyfern4.97 | Instant | $312.40 In the viewer | ||
0.1093 | 77 | lateshift4.76 | P2P, 6 h | $318.90 | ||
0.0934 | 902 | northkiln4.88 | Instant | $329.50 | ||
0.0812 | 118 | None | quietharbor4.91 | Instant | $336.00 | |
0.1047 | 661 | paperfold4.99 | Instant | $341.20 |
Price history
About this skin
- Collection
- The Kilowatt Collection
- Found in
- Kilowatt Case
- Rarity
- Covert
- Float range
- 0.00 to 0.80
- Paint index
- 1171
- Released
- February 2024